- Overview
- Detailed Photos
- TDS Sheet
- Application
- Why Choose Us
Basic Info.
Model NO.
PA1012
Grade
Injection Grade
Application
Building, Automotive, Electronic, Household
Item
Nylon Raw Material
Molding Method
Injection
Usage
Engineering Plastics, Copolymerized Nylon
Supply Ability
800 Metric Tons Per Month
Physical Properties
High Chemical Resistance High Mechanical Strength
Transport Package
International Standard Package
Specification
20kg/foil bag, 1000kg/carton box
Trademark
No Mark
Origin
Shandong, China
HS Code
3908101900
Production Capacity
10000 Metric Tons Per Year
Product Description
TYPICAL PROPERTIES | CONDITION | STANDARD | UNIT | VALUE |
PHYSICAL PROPERTIES | ||||
Density | ISO 1183 | [g/cm³] | 1.05 | |
Moisture absorption | T=23°C / 50%RH | ISO 62 | [%] | 0.5 |
Mold shrinkage parallel | long. | ISO 294 | [%] | 1.0 |
Mold shrinkage transverse | trans. | ISO 294 | [%] | 1.3 |
RHEOLOGICAL | ||||
Viscosity number | ISO307 | [ml/g] | 2.4 | |
MECHANICAL PROPERTIES | ||||
Tensile modulus | 1 mm/min | ISO 527 | [MPa] | 1600 |
Tensile stress at break | 50 mm/min | ISO 527 | [MPa] | 60 |
Tensile strain at break | 50mm/min | ISO 527 | [%] | 200 |
Flexural strength | 2 mm/min | ISO 178 | [MPa] | 60 |
Flexural modulus | 2 mm/min | ISO 178 | [MPa] | 1200 |
Charpy notched | +23 °C | ISO 180/1A | [kJ/m²] | 10 |
Charpy notched | - 30 °C | ISO 180/1A | [kJ/m²] | 9 |
Shore hardness(D) | ISO 868 | 75 | ||
THERMAL PROPERTIES | ||||
Heat Deflection Temperature | 0.45MPa | ISO 75 | [°C] | 155 |
Melting point | DSC | ISO 11357 | [°C] | 202 |
BURNING BEHAVIOUR | ||||
Flammability(UL94) | 0,8 mm | ISO 1210 | [Class] | HB |
Burning rate (FMVSS) | FMVSS 302 | [mm/min] |
Building Material Industry | Marble Slab , Abrasive Brush |
Automotive Industry | Oil Tube |
Petroleum Industry | High Pressure Tube |
New Energy Source Industry | Solar Energy, Power Generation |
Electronics&Electrical Industry | 5G Communication |
Smart Wearable | Shoe Material, Shoe Arch |
Aerospace | UAV(Unmanned Aerial Vehicle) |
Consumption Industry | Wiring Harness |
Personal Articles Industry | Toothbrush |
Long carbon chain nylon has the characteristics of corrosion resistance, pressure resistance, oil resistance, cold resistance, fuel oil expansion coefficient is small. It is the ideal material to manufacture automobile oil pipe. Developed countries 60-70% of the long carbon chain nylon used in the production of car hose, such as brake tube, pipeline, clutch hose, etc., 70% of the car hose in Europe is made of nylon 12, the United States is also 50% of the car hose is made of nylon 12. Long carbon chain nylon can also be used for silencing gears, bearings, thrust pads, seismic parts, wipers and so on.